Trade Unionist & Socialist Coalition (TUSC) general election results
| Region | Seat | Candidate | Result | % of vote |
| East Mids | Leicester West | Steve Score | 157 | 0.40% |
| East Mids | Wellingborough & Rushdon | Councillor Paul Croft | 249 | 0.50% |
| Eastern | Cambridge City | Martin Booth | 362 | 0.70% |
| London | Lewisham Deptford | Socialist Party Councillor Ian Page | 645 | 1.60% |
| London | Walthamstow | Nancy Taaffe | 279 | 0.68% |
| London | Greenwich and Woolwich | Onay Kasab | 267 | 0.60% |
| London | Tottenham | Jenny Sutton | 1057 | 2.60% |
| Northern | Gateshead | Elaine Brunskill | 266 | 0.70% |
| Northern | Redcar | Hannah Walter | 127 | 0.30% |
| North West | Wythenshawe and Sale East | Lynn Worthington | 268 | 0.65% |
| North West | Bootle | Pete Glover | 472 | 1.10% |
| North West | Carlisle | John Metcalfe | 376 | 0.90% |
| North West | Liverpool Walton | Darren Ireland | 195 | 0.57% |
| North West | Manchester Gorton | Karen Reissman | 337 | 0.90% |
| North West | Salford | David Henry | 730 | 2% |
| Southern | Southampton Itchin | Tim Cutter | 168 | 0.40% |
| Southern | Spelthorne | Paul Couchman | 176 | 0.40% |
| Southern | Portsmouth North | Mick Tosh | 154 | |
| South East | Brighton Kemptown | Dave Hill | 194 | 0.50% |
| South West | Bristol South | Tom Baldwin | 206 | 0.40% |
| South West | Bristol East | Rachel (Rae) Lynch | 198 | 0.40% |
| Wales | Cardiff Central | Ross Saunders | 162 | 0.40% |
| Wales | Swansea West | Rob Williams | 179 | 0.50% |
| West Mids | Coventry North East | Dave Nellist | 1592 | 3.70% |
| West Mids | Coventry South | Judy Griffiths | 691 | 1.55 |
| West Mids | Coventry North West | Nikki Downes | 370 | 0.80% |
| West Mids | Stoke Central | Matt Wright | 133 | 0.40% |
| Yorkshire | Colne Valley | Councillor Jackie Grunsell. | 741 | 1.30% |
| Yorkshire | Hull West + Hessle | Keith Gibson. | 150 | 0.50% |
| Yorkshire | Doncaster North | Bill Rawcliffe | 181 | 0.40% |
| Yorkshire | Huddersfield | Paul Cooney | 319 | 0.80% |
| Yorkshire | Sheffield Brightside | Maxine Bowler | 656 | 1.70% |
Results for Scotland | ||||
| Scotland | Glasgow South West | Tommy Sheridan | 931 | 2.90% |
| Scotland | Glasgow South | Brian Smith | 351 | 0.90% |
| Scotland | Glasgow North | Angela McCormack | 287 | 1% |
| Scotland | Glasgow North East | Graham Campbell | 187 | 0.60% |
| Scotland | Edinburgh East | Gary Clark | 274 | 0.70% |
| Scotland | Edinburgh North & Leith | Willie Black | 233 | 0.50% |
| Scotland | Midlothian | Willie Duncan | 166 | 0.40% |
| Scotland | Dundee West | Jim McFarlane | 350 | 1.20% |
| Scotland | Motherwell & Wishaw | Ray Gunnion | 609 | 2% |
| Scotland | Inverness, Nairn, Badenoch & Strathspey | George McDonald | 135 | 0.30% |
Why not click here to join the Socialist Party, or click here to donate to the Socialist Party.
In The Socialist 12 May 2010:
MPs and party leaders haggling over their jobs... preparing to cut ours!
British Airways strike
Support the British Airways strikers
International socialist news and analysis
Greece: the struggle must continue and intensify
Fight the repression of workers in Kazakhstan
Socialist Party election campaign
General election 2010: TUSC results and the need for working class representation
Coventry elections: Strong socialist support
Lewisham elections: socialists will be at forefront of struggle
Huddersfield elections: Forging a socialist campaigning tradition
Anti-Tory mood dominated in Stoke during 2010 election
Spelthorne campaign during the 2010 general election
Swansea: Potential new members
Scotland: Meetings show enthusiasm for socialism
Trade Unionist & Socialist Coalition (TUSC) general election results
Socialist Party Marxist analysis
Obituary
Obituary - Peter Hadden, 1950 - 2010
Environment and socialism
Gulf of Mexico disaster: nationalise the oil giants
Workplace news and analysis
Ex-Jarvis workers protest in Leeds
National Shop Stewards Network conference
Home | The Socialist 12 May 2010 | Join the Socialist Party

Printable version
email to friend

